DIGITAL CLAMP METERS
a) MODEL-MS2101
Features -
- Display : 4000 counts
- Jaw Opening : Φ42mm/1.7”
- Auto Ranging
- REL ( Relative Measurement )
- Diode : 2.7V
- Continuity Buzzer : <50Ω
- Data Hold
c) MODEL-108
Specification | Range | Accuracy | ||
MS2001 | MS2001C | MS2101 | ||
DC Voltage | 400mV/4V/40V/400V | ±(0.8% +1) | ||
1000V | ±(1.096 +2) | ±(1.096 +2) | ±(1.0% +2) | |
AC Voltage | 750V | ±(1.096 +5) | ±(1.096 +5) | |
4V/40V/400V/700V | ±(1.0% +5) | |||
DC Current | 400A/1000A | ±(3.0% +3) | ||
AC Current | 20A/200A | ±(2.0% +5) | ±(2.0% +5) | |
1000A | ±(2.0% +7) | ±(2.0% +7) | ||
400A/1000A | ±(3.0% +3) | |||
Resistance | 200/2000 | ±(1.096 +3) | ±(1.096 +3) | |
400/4k/40K/400K/4M | ±(1.2% +1) | |||
40M | ±(2.0% +3) | |||
Capacitance | 4nF/40nF/400nF/4μF/40μF | ±(4.0% +10) | ||
Frequency | 40Hz/400Hz/4kHz/40kHz/100kHz | ±(2.0% +1) | ||
Duty Cycle | 1%~ 99% | ±(2.0% +1) | ||
Temperature(°C) | -40°C~750*C | ±(1% +5) | ±(1% +5) |
Feature | ||||
Display | 2000 counts | 2000 counts | 4000 counts | |
Jaw Opening | Φ42mm/1.7" | Φ42mm/1.7" | Φ42mm/1.7" | |
Auto Ranging | Auto | √ | ||
REL | Relative Measurement | √ | ||
Diode | 2.7V | √ | √ | |
Continuity Buzzer | <50O | √ | √ | √ |
Data Hold | √ | √ | √ | |
Display Light | √ | √ | ||
General | ||||
Power Supply | 1x9V 6F22 | 1x9V 6F22 | 1x9V 6F22 | |
Product Size | mm | 250x99x43 | 250x99x43 | 250x99x43 |
inch | 9.8"x3.9"1.7" | 9.8"x3.9"1.7" | 9.8"x3.9"1.7" | |
Product Weight | 480g | 480g | 480g | |
1.11b | 1.11b | l.llb | ||
Category | CAT.II 1000V | CE | CE | CE |
b) MODEL-WACO-960
c) MODEL-WACO-225
Special Features -
- Display 3½ digit
- DC Voltage 1000V
- Accuracy ± 2.9%
- AC Voltage 20A-200A-600A
- Accuracy ± 2%
- Resistance 2Kohms -200Kohms
- Capacitance 4µF-40µF-4mF
- Accuracy 750oC
d) MODEL-WACO-9101
e) MODEL-WACO DT-2250
f) MODEL-2604C
g) MODEL-2605A
h) MODEL-9106