OSCILLOSCOPE
a) METRIX-8010 Oscilloscope
- 10Mhz (-3dB) Single channel
- TV synchronizing, X-Y mode
- High performance, Sensitivity 5mV/div~5V/div
- Trigger Mode INT, EXT, LINE
- Sweep Mode Auto, Norm, TV
- Easy to operate
- New novel design
b) DIGITAL STORAGE OSCILLOSCOPE
Main Features :
Bandwidth:60MHZ~200MHZ
Sample rate: 500MS/s~2GS/s
10M record length for each channel
Autoscale function
Large 8-inch 800x600 pixels display
Pass/Fail function
SVGA output (Optional)
Waveform record & replay
Battery (Optional)
Performance Characteristics -
Model | SDS6062 SDS7102 | SDS8202 | ||
Perform ace | Bandwidth | 60MHz 100MHz | 200MHz | |
Channels | 2 + 1 (External) | |||
Acquire | Acquisition modes | Sample.Peak Detect and Average | ||
Sample rate(Real time) | 500MS/S 1GS/S | 2GS/S | ||
Input | input coupling | DC, AC , Ground | ||
Input impedance | 1M0±2%, 10pF±5pF | |||
Probe attenuation factor | IX, 10X, 100X, 1000X | |||
Max. input voltage | 400V (PK-PK) (DC + AC PK-PK) | |||
Channels Isolation | 50Hz: 100 : 1, 10MHz: 40 : 1 | |||
Time delay between channel (typical) |
150ps | |||
Horizontal system | Sample rate range | 250MS/s(dual channel) | 500MS/s(dual channel) | 1GS/s(dual channel) |
Record length | 10M(lGS/s) | |||
Interpolation | (sin x) /x | |||
Horizontal Scale(S/div) | 5ns/div~100s/div,step by 1-2-5 2ns/div~100s/div,step by 1-2- | 5lns/div~100s/div,setp by 1 | ||
Interval(AT) accuracy (DC-lOOMHz) |
Single: ±(1 interval time+1 OOppmx reading+0.6ns) Average>16: ±(1 interval tirne+1 OOppmxreading+ 0.4ns) |
|||
Sampling rate/relay time accuracy |
±100ppm |